Elden Ring Hand Ballista Ammo
Hand Ballista is a Ballista in Elden Ring. The Mitt Ballista does not scale with whatsoever stat attributes but requires 30 Strength and 14 Dexterity to wield. It is a good Weapon for ranged combat to suspension an enemies stance for more effective upcoming attacks targeted towards this recipient of this weapon's attacks.
An anarchistic ballistic device modeled on a weapon used to besiege castles. Just capable of firing greatbolts.
Perfect for reckless acts such as storming a castle or facing an unabridged army lone.
Where to Find Hand Ballista in Elden Ring
The Mitt Ballista weapon can be found at the following location:
- At the top of the Forest Lookout Belfry, south west of the Bridge of Sacrifice on the Weeping Peninsula. [Elden Band Map here]
Elden Band Mitt Ballista Notes & Tips
- Weapon Skill: Kick
- Cannot be infused with Ashes of State of war
- Can be upgraded past using Smithing Stones
- Ammunition: Ballista Commodities
- Similar all weapons in the crossbow/ballista family, the Hand Ballistahas no scaling with any stat.
- While the Hand Ballista is stated to require 30 Strength to use, the bodily requirement is only 20 Force, as the weapon tin simply be fired 2-handed.
- Yous cannot shoot bolts while mounted. Instead you lot volition physically hitting with the weapon (comes with lite and charged attacks).
- Sell Value: 200
- Other notes and player tips go hither
Moveset & Videos in Elden Ring for Manus Ballista
- Videos for the Hand Ballista Coming Soon
Manus Ballista Upgrades in Elden Ring
Please see the Upgrades folio to sympathise the weapon bolstering process.
Requires regular reinforcement with Smithing Rock [1], Smithing Stone [two], Smithing Stone [iii], Smithing Stone [iv], Smithing Stone [5], Smithing Stone [half-dozen], Smithing Stone [7], Smithing Rock [8], and Aboriginal Dragon Smithing Stone.
This upgrade can't be enchanted with Magic nor boosted with Consumables.
Attack Power | Stat Scaling | Passive Effects | Impairment Reduction (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hand Ballista | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
Standard | 135 | - | - | - | - | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +i | 153 | - | - | - | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +two | 172 | - | - | - | - | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +3 | 190 | - | - | - | - | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +4 | 209 | - | - | - | - | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +5 | 228 | - | - | - | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +6 | 246 | - | - | - | - | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +vii | 265 | - | - | - | - | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +eight | 283 | - | - | - | - | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +9 | 302 | - | - | - | - | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +10 | 321 | - | - | - | - | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +11 | 339 | - | - | - | - | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +12 | 358 | - | - | - | - | 111 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +13 | 376 | - | - | - | - | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +14 | 395 | - | - | - | - | 117 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +15 | 414 | - | - | - | - | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +16 | 432 | - | - | - | - | 123 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +17 | 451 | - | - | - | - | 126 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +xviii | 469 | - | - | - | - | 129 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +19 | 488 | - | - | - | - | 132 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +20 | 507 | - | - | - | - | 135 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +21 | 525 | - | - | - | - | 138 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +22 | 544 | - | - | - | - | 141 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +23 | 562 | - | - | - | - | 144 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +24 | 581 | - | - | - | - | 147 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Standard +25 | 600 | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Source: https://eldenring.wiki.fextralife.com/Hand+Ballista
0 Response to "Elden Ring Hand Ballista Ammo"
Post a Comment